Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Aperture'
Thompson M1A1 + Aperture
Attachment:
Aperture

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_aperture_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 ShakyFisher 260   100 
2 Gunner75 100   38 
3 [XCP]WaXeR 90   34 
4 FutileEffort 63   24 
5 LtSauerkraut 60   23 
6 Almualtair 56   21 
7 GJoker 46   17 
8 JulienR 42   16 
9 popole 42   16 
10 walterLV 40   15 
11 Tomthalion 32   12 
12 d3icid3 30   11 
13 Doommaker 27   10 
14 LtDanA 26   10 
15 lc442005 25   9 
16 Sgt_Martin 25   9 
17 XYZPDQ 24   9 
18 Tapesmith 24   9 
19 beunes 24   9 
20 [SKA]johnnybuilt 24   9 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9   
No. Name Kills Deaths
1 [DFS]numbnut 216   100 
2 [DFS]MrPacman2004 145   67 
3 [DFS]BIG_NICKEL 101   46 
4 [DFS]DFSPops 99   45 
5 [DFS]pee5hot3r 67   31 
6 [DFS]67barfly 48   22 
7 [DFS*]KillerBear 33   15 
8 gogetter06 32   14 
9 [XCP]kolowicz 26   12 
10 [DFS]Bugman916 26   12 
11 BlackyYy 26   12 
12 [Meth]Dakirkman 25   11 
13 32oz 21   9 
14 [Meth]GabeBoisvert 19   8 
15 Gunfighter78 16   7 
16 XYZPDQ 16   7 
17 Grimlock87 16   7 
18 JunoSwordMk1 14   6 
19 [XCP]WaXeR 14   6 
20 ShakyFisher 13   6 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0455 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds