Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'PPSh-41 + Aperture'
PPSh-41 + Aperture
Attachment:
Aperture

Weapon Description
The PPSh submachine gun holds 71 rounds of Soviet pistol ammo and has a very high rate of fire. It's ineffective at long range and fires a relatively weak round, but its rate of fire makes for effective suppression and close-range combat.
  • Range: Short
  • Rate of Fire: Very Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: ppsh_aperture_mp http://en.wikipedia.org/wiki/PPSh-41  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6   
No. Name Kills Deaths
1 [DFS*]KillerBear 1457   100 
2 ShakyFisher 484   33 
3 [DFS]67barfly 413   28 
4 [DFS]BIG_NICKEL 300   20 
5 [DFS]DFSPops 106   7 
6 [fC.]belmore07 78   5 
7 Sundown59 72   4 
8 Gunfighter78 56   3 
9 Sgt_Smedley 51   3 
10 Murrdock 46   3 
11 Redhexa 42   2 
12 sTuPid_dOg 41   2 
13 goodb 34   2 
14 [=U9=]DaneSaysDie 34   2 
15 Licensed2kil 32   2 
16 KURTZHURTZ 30   2 
17 [Box]Winner03 29   1 
18 OdMaR 29   1 
19 Repmac 28   1 
20 F-Oprah 27   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21   
No. Name Kills Deaths
1 [DFS]numbnut 438   100 
2 [DFS]MrPacman2004 338   77 
3 [DFS]pee5hot3r 268   61 
4 [DFS]DFSPops 263   60 
5 [DFS]BIG_NICKEL 243   55 
6 ShakyFisher 97   22 
7 [DFS*]KillerBear 96   21 
8 [DFS]67barfly 83   18 
9 D1E-TRYN 76   17 
10 DFSMEATSTICK 73   16 
11 Murrdock 57   13 
12 Gunfighter78 43   9 
13 WildTurkey- 41   9 
14 blade351 35   7 
15 AnUglyBoy 32   7 
16 striker51 31   7 
17 [GoW]GrinchCPT 31   7 
18 [DFS]Bugman916 28   6 
19 Robot_Chickn 25   5 
20 Yazuka 25   5 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0535 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds