Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'MP40'
MP40
Weapon Description
The MP40submachine gun is an effective room-clearing weapon. It has a relatively minimal muzzle climb even when fired fully automatic in extended bursts.
  • Range: Medium
  • Rate of Fire: Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: mp40_mp http://en.wikipedia.org/wiki/MP40  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [DFS]numbnut 96   100 
2 -UF-Taz 84   87 
3 [AgB]dogmark 61   63 
4 [DFS]MrPacman2004 61   63 
5 TheCOMANDOR 50   52 
6 Hittman77 47   48 
7 ShakyFisher 36   37 
8 Post18 32   33 
9 Biker-Bill 30   31 
10 32oz 29   30 
11 [DFS]Bugman916 27   28 
12 AnUglyBoy 25   26 
13 DeathImpaler 25   26 
14 [DFS]pee5hot3r 24   25 
15 DezHairyBalz 22   22 
16 [SGT]82nd_Smoke 19   19 
17 WaW-scout 18   18 
18 [DFS]67barfly 16   16 
19 [SOC]MonkeyBooger 15   15 
20 TitoLoco 13   13 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9   
No. Name Kills Deaths
1 [DFS]numbnut 125   100 
2 [DFS]BIG_NICKEL 61   48 
3 [DFS]DFSPops 59   47 
4 [DFS]pee5hot3r 42   33 
5 [DFS]MrPacman2004 35   28 
6 [DFS*]KillerBear 30   24 
7 DFSMEATSTICK 19   15 
8 Rawley 18   14 
9 AntMan135 14   11 
10 abchief 14   11 
11 D1E-TRYN 14   11 
12 [GoW]GrinchCPT 14   11 
13 atomatom 13   10 
14 ShakyFisher 13   10 
15 Sundown59 12   9 
16 Gunfighter78 11   8 
17 [=U9=]DaneSaysDie 10   8 
18 -UF-MadDog 10   8 
19 [DFS]67barfly 10   8 
20 XRAY1950 10   8 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0297 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds